Piel M
Thanks to the rapid response dynamics of McPhy electrolyzers, on-site hydrogen production is always ensured, regardless of the type of application. This ensures perfect control of processes and costs.
In the case of Piel, our “small line” electrolysers are an ideal solution for the needs of light industry. The Piel range offers hydrogen and oxygen generators suitable for integration into welding, brazing, electronic applications, meteorology or jewelery sites.
certifications
PED
EMC
MACHINERY
Specifiche tecniche
model | 3.6 5.1 6.6 |
working pressure | 2.0 barg |
max. hydrogen production rate | 2.4 Nm3 / h |
max. oxygen production rate | 1.2 Nm3 / h |
h2 purity (downstream electrolyster) | Up to 99,5 ≠ 0,3% (dry basis) – (H2o saturated at the temperature of delivery, < 5000 ppm O2 at full load) – Higher purity can by achieved with loose accessories |
range of room temperature | +5 °C < T < +35 °C |
electrolyte | 20% NaOH |
approx. electrolyte quantity | 35 L |
demineralized water consumption | < 1 L/Nm3 of H2 |
working pressure | 2.0 barg |
max. hydrogen production rate | 3.4 Nm3 / h |
max. oxygen production rate | 1.7 Nm3 / h |
h2 purity (downstream electrolyster) | Up to 99,5 ≠ 0,3% (dry basis) – (H2o saturated at the temperature of delivery, < 5000 ppm O2 at full load) – Higher purity can by achieved with loose accessories |
range of room temperature | +5 °C < T < +35 °C |
electrolyte | 20% NaOH |
approx. electrolyte quantity | 35 L |
demineralized water consumption | < 1 L/Nm3 of H2 |
working pressure | 2.0 barg |
max. hydrogen production rate | 4.4 Nm3 / h |
max. oxygen production rate | 2.2 Nm3 / h |
h2 purity (downstream electrolyster) | Up to 99,5 ≠ 0,3% (dry basis) – (H2o saturated at the temperature of delivery, < 5000 ppm O2 at full load) – Higher purity can by achieved with loose accessories |
range of room temperature | +5 °C < T < +35 °C |
electrolyte | 20% NaOH |
approx. electrolyte quantity | 35 L |
demineralized water consumption | < 1 L/Nm3 of H2 |
model | 3.6 |
voltage | 3 x 400 V AC ≠ 5% |
phases | 3P + N + PE |
frequency | 50 Hz ≠ 1% |
expected consumption at max load | 14 kW |
gas cooling system | Air Heat Exchanger |
electrolyte cooling system | Water cooled-optional external dry cooler |
dimensions (l x w x h) | 100 x 90 x 177,5 cm |
weight | 600 kg |
number of cell stacks | 2 |
DRAG
Product List
Piel H
Piel P
Discover ours
successful projects
e-mail piel@mcphy.com
tel +39 0571 445811
Via Ayrton Senna, 22
San Miniato/PI – Italia
Need a detailed technical brochure?
Fill out the form with your details and receive more information about our range of small-sized Piel hydrogen and oxygen gas generators.